Workflow blocks
Linear
Create, find, and update Linear issues
linear — Create, find, and update Linear issues.
Where it appears
The Linear block lives in the Integrations group of the Workflow Builder. Connect the Linear integration before adding it.
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
resource | select | Yes | issue | Which Linear resource to work with. Options: issue. |
operation | select | Yes | — | Which action to perform on the selected resource. |
ticketTitle | text (supports references) | Yes | — | Title of the Linear issue to create. Use literal text or <StepName.field> to reference a value from a previous step. |
ticketDescription | text (multi-line, supports references) | No | — | Optional description body for the Linear issue (supports Markdown). Use literal text or <StepName.field>. |
ticketPriority | select | No | 2 | Linear priority for the issue, using Linear's scale (0 = No Priority, 1 = Urgent, 2 = High, 3 = Normal, 4 = Low). Options: 0, 1, 2, 3, 4. |
linearAssigneeId | text (supports references) | No | — | Optional Linear user ID to filter issues by assignee. Accepts a literal ID or <StepName.field>. |
linearTeamId | text (supports references) | No | — | Optional Linear team ID to limit the search to a single team. Accepts a literal ID or <StepName.field>. |
linearStatus | select | No | any | Optional workflow-state category to filter issues by. Select Any to include all statuses. Options: any, backlog, todo, in_progress, done, canceled, duplicate. |
linearLabel | text (supports references) | No | — | Optional Linear label name to filter issues by. Accepts literal text or <StepName.field>. |
issueId | text (supports references) | Yes | — | ID of the Linear issue to update. Use a literal ID or <StepName.field> to reference an ID from a previous step. |
Inputs and outputs
Inputs are the configurable fields above. The block produces these outputs:
Outputs
Reference an output downstream with <Linear.field>.
| Name | Type | Description |
|---|---|---|
success | boolean | Whether ticket was created successfully |
issueId | string | Created issue ID |
issueUrl | string | URL to the created issue |
error | string | Error message if failed |
issues | array | Array of matching issues |
count | number | Number of issues found |
Example
A minimal configuration for this block:
{
"type": "linear",
"config": {
"resource": "issue",
"operation": "...",
"ticketTitle": "<PreviousStep.field>",
"ticketPriority": "2",
"linearStatus": "any",
"issueId": "<PreviousStep.field>"
}
}Limits and failure modes
- Requires a connected Linear integration. Calls fail if that integration is disconnected or its authorization has expired.
- Required fields (
resource,operation,ticketTitle,issueId) must be set, or the block fails validation before it runs. - On failure the
erroroutput is populated; downstream blocks that reference other outputs may not receive values.