# WooCommerce
URL: /reference/blocks/woocommerce-manage
Type: reference
Description: Look up products, orders, and customers in your WooCommerce store — including a customer's full order history
Keywords: woocommerce, woocommerce/manage, integrations, block, workflow builder
`woocommerce/manage` — Look up products, orders, and customers in your WooCommerce store — including a customer's full order history.

Where it appears [#where-it-appears]

The **WooCommerce** block lives in the **Integrations** group of the Workflow Builder. Connect the Woocommerce integration before adding it.

Fields [#fields]

| Field            | Type                       | Required | Default   | Description                                                                                                                                                                       |
| ---------------- | -------------------------- | -------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `resource`       | select                     | Yes      | `product` | Which WooCommerce resource to work with. Options: `product`, `order`, `customer`.                                                                                                 |
| `operation`      | select                     | Yes      | —         | Which action to perform on the selected resource.                                                                                                                                 |
| `productId`      | text (supports references) | No       | —         | The product to fetch.                                                                                                                                                             |
| `orderId`        | text (supports references) | No       | —         | The order to fetch.                                                                                                                                                               |
| `customerId`     | text (supports references) | No       | —         | The customer to fetch.                                                                                                                                                            |
| `customerLookup` | text (supports references) | No       | —         | The customer to look up. An email (contains @) is resolved to the customer automatically; otherwise it's treated as a customer ID. Returns the customer plus their recent orders. |
| `customerQuery`  | text                       | No       | —         | Email (exact match) or free text searched across name, username, and email.                                                                                                       |
| `productStatus`  | select                     | No       | `any`     | Only return products with this status. Options: `any`, `publish`, `draft`, `pending`, `private`.                                                                                  |
| `orderStatus`    | select                     | No       | `any`     | Only return orders with this status. Options: `any`, `pending`, `processing`, `on-hold`, `completed`, `cancelled`, `refunded`, `failed`.                                          |
| `listSearch`     | text                       | No       | —         | Optional free-text search to filter the list.                                                                                                                                     |
| `returnAll`      | toggle                     | No       | `false`   | Fetch every matching record by paginating automatically. When on, Limit is ignored.                                                                                               |
| `limit`          | number                     | No       | `50`      | Maximum number of records to return (for Customer Context, how many recent orders). WooCommerce caps this at 100. Ignored when Return All is on.                                  |

Inputs and outputs [#inputs-and-outputs]

Inputs are the configurable fields above. The block produces these outputs:

**Outputs**

Reference an output downstream with `<WooCommerce.field>`.

| Name        | Type    | Description                                                                                                                                                                                                           |
| ----------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `success`   | boolean | Operation success status                                                                                                                                                                                              |
| `product`   | json    | Single product (Get Product) (object — fields: `id`, `name`, `slug`, `permalink`, `type`, `status`, `sku`, `price`, `regular_price`, `sale_price`, `stock_status`, `stock_quantity`, `date_created`, `date_modified`) |
| `products`  | array   | Products (List Products)                                                                                                                                                                                              |
| `order`     | json    | Single order (Get Order) (object — fields: `id`, `number`, `status`, `currency`, `total`, `customer_id`, `customer_note`, `billing`, `line_items`, `payment_method_title`, `date_created`, `date_modified`)           |
| `orders`    | array   | Orders (List Orders, or recent orders in Customer Context)                                                                                                                                                            |
| `customer`  | json    | Single customer (Get Customer / Customer Context) (object — fields: `id`, `email`, `first_name`, `last_name`, `username`, `billing`, `is_paying_customer`, `date_created`)                                            |
| `customers` | array   | Matching customers (Search Customers)                                                                                                                                                                                 |
| `error`     | string  | Error message if failed                                                                                                                                                                                               |

Example [#example]

A minimal configuration for this block:

```json
{
  "type": "woocommerce/manage",
  "config": {
    "resource": "product",
    "operation": "...",
    "productStatus": "any",
    "orderStatus": "any",
    "returnAll": false,
    "limit": 50
  }
}
```

Limits and failure modes [#limits-and-failure-modes]

* Requires a connected Woocommerce integration. Calls fail if that integration is disconnected or its authorization has expired.
* Required fields (`resource`, `operation`) must be set, or the block fails validation before it runs.
* On failure the `error` output is populated; downstream blocks that reference other outputs may not receive values.

Related [#related]

* [All workflow blocks](/reference/blocks)
* [Workflow Builder overview](/workflow-builder-overview)
* [Integrations](/integrations)