# Databricks
URL: /reference/blocks/databricks
Type: reference
Description: Run SQL statements and manage Databricks SQL warehouses
Keywords: databricks, integrations, block, workflow builder
`databricks` — Run SQL statements and manage Databricks SQL warehouses.

Where it appears [#where-it-appears]

The **Databricks** block lives in the **Integrations** group of the Workflow Builder. Connect the Databricks integration before adding it.

Fields [#fields]

| Field                | Type                       | Required | Default | Description                                                                                                    |
| -------------------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------- |
| `resource`           | select                     | Yes      | `sql`   | Which Databricks resource to work with. Options: `sql`.                                                        |
| `operation`          | select                     | Yes      | —       | Which action to perform on the selected resource.                                                              |
| `statement`          | code                       | Yes      | —       | Read-only SQL only. SELECT, WITH, SHOW, DESCRIBE, DESC, and EXPLAIN are allowed; write operations are blocked. |
| `warehouseId`        | text (supports references) | No       | —       | Override the warehouse configured in the integration credentials.                                              |
| `catalog`            | text (supports references) | No       | —       | Optional Databricks catalog for statement execution.                                                           |
| `schema`             | text (supports references) | No       | —       | Optional Databricks schema for statement execution.                                                            |
| `parameters`         | code                       | No       | —       | Optional statement parameters as an array of \{name, value, type}.                                             |
| `rowLimit`           | text (supports references) | No       | —       | Optional maximum number of rows returned.                                                                      |
| `byteLimit`          | text (supports references) | No       | —       | Optional maximum result size in bytes.                                                                         |
| `waitTimeoutSeconds` | text (supports references) | No       | —       | Optional server-side wait timeout before the client begins polling.                                            |

Inputs and outputs [#inputs-and-outputs]

Inputs are the configurable fields above. The block produces these outputs:

**Outputs**

Reference an output downstream with `<Databricks.field>`.

| Name             | Type    | Description                         |
| ---------------- | ------- | ----------------------------------- |
| `success`        | boolean | Whether the request succeeded       |
| `warehouses`     | array   | Available Databricks SQL warehouses |
| `error`          | string  | Error message if failed             |
| `statementId`    | string  | Databricks statement ID             |
| `status`         | json    | Statement execution status          |
| `result`         | json    | Databricks statement result payload |
| `warehouseCount` | number  | Number of visible SQL warehouses    |

Example [#example]

A minimal configuration for this block:

```json
{
  "type": "databricks",
  "config": {
    "resource": "sql",
    "operation": "...",
    "statement": "..."
  }
}
```

Limits and failure modes [#limits-and-failure-modes]

* Requires a connected Databricks integration. Calls fail if that integration is disconnected or its authorization has expired.
* Required fields (`resource`, `operation`, `statement`) must be set, or the block fails validation before it runs.
* On failure the `error` output is populated; downstream blocks that reference other outputs may not receive values.

Related [#related]

* [All workflow blocks](/reference/blocks)
* [Workflow Builder overview](/workflow-builder-overview)
* [Integrations](/integrations)